Upload your performance reports and get an expert diagnosis in seconds. Compatible with Oracle, PostgreSQL and more. No installation required, no direct database access.
From AWR analysis to postmortem, DBA Copilot covers the full cycle with support for Oracle, PostgreSQL and more. 100% cloud, no installation.
Upload any AWR, ASH or pg_stat_statements report and DBA Copilot extracts the critical sections, identifies the issues and generates actionable recommendations.
A single P1 incident in production exceeds the annual cost of the Enterprise license. The numbers speak for themselves.
With tens or hundreds of databases, the DBA team spends 40-60 hours a month on reactive diagnosis. DBA Copilot cuts that to 8-12 hours, freeing up capacity for higher-value work.
Base calculation: senior DBA at €80/h · 2 incidents/DB/week · 10% efficiency over the theoretical saving.
| Metric | Without DBA Copilot | With DBA Copilot | Saving |
|---|---|---|---|
| Resolution time per incident | 2-3 hours | 10-15 min | ~85% |
| Full AWR analysis | 2-3 hours | 3-5 min | ~97% |
| Time to first diagnosis | 30-60 min | <3 min | ~95% |
| DBA hours in reactive analysis/month | 40-60 h | 8-12 h | ~75% |
| Estimated annual saving | — | €436,800+ | ROI ~1,860% |
From a one-off AWR analysis to continuous monitoring of hundreds of databases. No upfront commitment on SaaS plans.
| Feature | Free | Starter | Professional | Team |
|---|---|---|---|---|
| Price/month | €0 | €19 | €49 | €99 |
| AWR/ASH analyses | 3/mo | 15/mo | 60/mo | 200/mo |
| Query Advisor | 1/mo | 10/mo | Unlimited | Unlimited |
| Users | 1 | Up to 3 | Up to 5 | Up to 10 |
| Diagnosis with root cause | ✓ | ✓ | ✓ | ✓ |
| init.ora recommendations | ✓ | ✓ | ✓ | ✓ |
| HTML/MD postmortem | ✓ | ✓ | ✓ | ✓ |
| Historical profile per DB | ✗ | ✗ | Up to 3 DBs | Up to 10 DBs |
| Overage per analysis | — | +€3 | +€2 | — |
| Technical support | ✗ | Priority email | Dedicated | |
| Credit card | No | Yes | Yes | Yes |
Create your free account and start analysing AWR, ASH, pg_stat reports and more with AI.
No credit card. No installation. Compatible with Oracle, PostgreSQL and more.